MINISTRY COMPLIANCE
S No. | NAME OF THE NATIONAL SPORTS FEDERATION | INDIAN PENCAK SILAT FEDERATION ( IPSF ) |
01 | Date of last election held along with the details of the electoral college of the said election | 10th September 2019 View |
02 | Details of recognition of World Body | View |
03 | Details of recognition of Asian Body | View |
04 | Details of ACTC for the year | ACTC Not Applicable |
05 | Annual Audited Accounts for last 3 financial years along balance sheet (As audited by C.A. in CAG’s Panel) Note: Annual report for preceding year to be uploaded by 1st October of the current year | Annual Audited Accounts for last 5 financial years along balance sheet is updated here along with the ITR of the Indian Pencak Silat Federation.. See below |
06 | Name and contact details of the firm which audited accounts. | Chartered Accountant, GGPS AND ASSOCIATES CAG Empanelment No. DE3512 ADDRESS:- C/0 Finpark Consultancy, Karan Nagar, Srinagar Contact : 0194- 2458501 ( Office ). E-mail finparkconsultants@gmail.com bilkees.finpark@gmail.com |
07 | Copy of Valid registration certificate of the federation | VIEW |
08 | i) Constitution of the organization l NSFs. ii) Copy of Memorandum/ Articles of the association. | VIEW VIEW |
09 | Affiliation Criteria of State/UT units along with details of voting rights of each unit | VIEW |
10 | Name of the affiliated units with their registration numbers | Visit Page |
11 | Name and Contact details’ of President & Secretary of affiliated units. | Visit Page |
12 | Details of National Championships conducted during the current calendar year | The detail of the National Championships for the current financial year is already uploaded in the Menu ” EVENTS ” or View |
13 | Calendar for National & Zonal championship to be held during current/next calendar year along with venue | The approved calendar of the current year is already uploaded in page EVENTS |
14 | Details In respect of international events abroad & held in India:- (i) List of core probable’s and basis of their selection. (ii) Details of coaching camps organized including venue, dates and list of participants. (iii) Notification of selection criteria for such events at least 6 months in advance along with the details of time and venue for selection. (iv) List of the athletes selected. (v) Details of athletes, support personnel and other officials sent to the event along with the amount paid to them towards air fare, boarding and lodging, local transportation, daily allowance etc. This is required to be placed on the website within 15 days of conclusion of the event. (vi) Performance criteria which formed the basis of selection, actual performance in terms of timing, distance, etc. and the position obtained by each team /player | The Detail of the International Championship is updated on the Page EVENTS- INTERNATIONAL and however the performance of the Indian teams in different International level championship is updated on International Performance Page |
15 | List of I -cards issued to National Athletes with Name of athlete, I card N. &, validity date. | I -cards are issued to the Athletes of all the age categories across the country through our Online Data base to prevent age frauds etc. Visit Page |
16 | The details of certificates issued by the NSFs to the participants such as the name of the athlete, date of event, position obtained by the athlete, etc. | Data available on Results Page (View Result) |
17 | Action taken by the NSF for prevention of age fraud | The Indian Pencak Silat Federation (IPSF) is in the process of issuing permanent ID Cards with one time registration number ( Non Transferable ) to all Athletes. The ID card carries their actual Date of Birth, Photograph and ID number. ID card is issued with proper verification of their Date of Birth ( As per their School record ) & Aadhar Cards as well. View our menu DATABASE (Visit Page) |
18 | Notifying/updating the present selection Committee for national athletes. | The Present selection committee for the selection of the National teams is updated (Visit Page) or View |
19 | Note on efforts for having dope free sports and compliance to WADA/NADA Code along with details of cases found positive during the last calendar year and action taken thereon | No Doping Case was found in Doping during in the last Calendar of the Year 2021-22 in both National & International Events & not during this year in Senior National, World & Asian Championships held during this current FY 2022-23 |
20 | Details (amount & source) of funds received from other sources, including private sponsors, public sector undertakings, State Governments, etc. | The details (amount & source) of funds received from other sources, including members & the Central Governments, etc were updated in the Audit Statement/ Balance sheets of last 5 Years. Government Sanctions |
21 | Revenue generated by the NSF | Revenue is generated by the NSF though the registration of the Athletes, donations from our stakeholders as well as Annual membership fees as well as from Ministry of Youth Affairs & Sports, GOI & Sports Authority of India |
22 | Date on which the website was last updated. | 12th DECEMBER 2022 (10:00 AM) |
AUDIT STATEMENTS ________________________________________
S NO | YEAR | REPORT |
01 | 2015-16 AUDIT REPORT | VIEW |
02 | 2016-17 AUDIT REPORT | VIEW |
03 | 2017-18 AUDIT REPORT | VIEW |
04 | 2018-19 AUDIT REPORT | VIEW |
05 | 2019-20 AUDIT REPORT | VIEW |
06 | 2020-21 AUDIT REPORT | VIEW |
07 | 2021-22 AUDIT REPORT | VIEW |
08 | ITR- IPSF- 2016-17 | VIEW |
09 | ITR-IPSF- 2017-18 | VIEW |
10 | ITR-IPSF- 2018-19 | VIEW |
11 | ITR- IPSF- 2019-20 | VIEW |
12 | ITR-IPSF-2020-21 | VIEW |
13 | ITR-IPSF-2021-22 | VIEW |
14 | ITR-IPSF-2022-23 | VIEW |
ASIAN (APSIF) AFFILIATION 2022 | View |
18TH ASIAN GAMES 2018 PROBABLES | View |
INTERNATIONAL (PERSILAT) AFFILIATION 2022 | View |
IPSF ANNUAL RECOGNITION (RENEWAL) FOR THE YEAR 2022 | View |
LATEST UPDATED LIST OF STATE’S / UT’S FOR YEAR 2022-23 | View |
AFFILIATION CRITERIA OF STATE’S | View |
ANTI DOPING GUIDELINES | View |
REVENUE GENERATE | View |
SUB COMMITTEE’S IPSF | View |
ZONAL LEVEL COMMITTEE’S | View |
Indian Olympic – 5th Asian Beach Games 2016 | View |
School Games Federation – A.P | View |
School Games Federation-Telangana | View |
SGFI – Inclusion | View |
Test Event -18th Asian Games | View |
National Sub Junior & Pre Teen & Junior Pencak Silat Championship 2022-23 at Nanded Maharashtra from 13th to 16th Jan 2023 | View |
6th Federation Cup Pencak Silat Championship 2022-23 at GOA from 19th to 22nd Jan 2023 (SENIOR & JUNIOR) | View |
10th Senior & Master National Pencak Silat Championship 2022-23 at Sher E Kashmir Indoor Sports Complex Srinagar from 21st to 24th Oct 2022 | View |
6th Senior Asian Pencak Silat Championship 2022 (MEN & WOMEN) at Sher E Kashmir Indoor Sports Complex Srinagar from 11th to 17th Oct 2022 | View |
All India Police Games 2021-22 (Judo Cluster) at IGI Stadium New Delhi from 19th to 24th Sept 2022 | View |
All India Inter University Pencak Silat Tournament 2022-23 will be hosted by GURU NANAK DEV University Punjab (Dates will be Announced Soon) | View |